| Management number | 254540228 | Release Date | 2026/11/07 | List Price | US$86.03 | Model Number | 254540228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Yokohama Geolandar AT G015 215/70R16 100H</h2><p><strong>OVERVIEW</strong></p><p>The Yokohama Geolandar A/T G015 is an all-terrain tire that's designed for pickup trucks, SUVs, and crossovers. Suitable for all weather conditions, the all-terrain tire provides a great blend of on-road practicality and off-road fun. With severe snow service-rated (3PMSF), the Yokohama tire assures confident grip and traction in moderate to extreme conditions of ice and snow. While the flatter profile and cut-and-chip-resistant Enduro compound boost treadwear and improve longevity, the circumferential grooves of the Geolandar A/T G015 clear water from the tread to resist hydroplaning and enhance wet performance. Backed by an up to 60,000-mile limited treadwear warranty and 30-day satisfaction guarantee, the Yokohama A/T G015 is available in different sizes including 15, 16, 17, 18, 19, 20, and 22 inches.</p>
| Tire terrain | All-Terrain |
|---|---|
| Tire season | All-Season |
| Tire type | Light Truck Tires |
| Tire treadwear rating | 600 |
| Warranty distance | 60000 miles |
| Mud & snow rated | Y |
| Tire size | 215/70R16 |
| Compatible cars | Chevrolet Colorado 2009-2012; Mazda Tribute 2001-2004; Buick Rendezvous 2002-2005; Saturn VUE 2002-2007; Toyota RAV4 1996-2012; Nissan Rogue 2008-2013; Nissan Rogue Select 2014-2015; Pontiac Aztek 2001-2005; Honda Element 2003-2011; KIA Sportage 2011-2013; Mitsubishi Outlander 2007-2015; Chevrolet Astro 2003-2005; Mitsubishi Eclipse Cross 2018-2024; Honda CR-V 2012-2016; Mitsubishi Outlander Sport 2011-2012; GMC Canyon 2009-2012; Mitsubishi RVR 2011-2012; Subaru Outback 2010-2014; GMC Safari 2003-2005 |
| Brand | Yokohama |
| Tire width | 215 mm |
| Tire diameter | 16 in |
| Tire speed rating | H |
| Tire load index | 100 |
| Tire aspect ratio | 70 |
| Construction type | Radial |
| Tread depth | 12/32 |
| Uniform tire quality grade (utqg) | 600 A B |
| Maximum inflation pressure | 51 psi |
| Overall diameter | 27.9 in |
| Vehicle type | Light Truck |
| Is run flat | N |
| Wheel diameter | 16 in |
| Tire load range | Standard Load |
| Assembled product weight | 28.21 lb |
| Automotive parts division | Off-Road |
| Features | Fits Multiple Makes And models |
| Maximum vehicle rim width | 7 in |
| Minimum vehicle rim width | 5.5 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form