| Management number | 254232071 | Release Date | 2026/11/07 | List Price | US$12.00 | Model Number | 254232071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LT245/75R16 Toyo M55 120Q E/10 Ply BSW
The iconic M-55 might be the hardest-working member of your crew. This commercial grade tire was built to handle the toughest of off-road jobs through snow, mud, and rough terrain. Its extreme durability and long tread life provide heavy-duty truck owners with dependable year round service.| Tire season | All-Season |
|---|---|
| Manufacturer | Toyo |
| Tire width | 245 |
| Tire load range | E |
| Tire load index | 120 |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Overall diameter | 30.8 |
| Tire speed rating | Q |
| Vehicle type | Car |
| Tire size | 245/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.00 |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Heavy-Duty |
| Items included | Tires |
| Minimum vehicle rim width | 6.50 |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 27.7 in |
| Compatible cars | heavy-duty trucks |
| Tire type | Light Truck Tires |
| Model | M55 |
| Tread depth | 18/32 |
| Maximum inflation pressure | 80 |
| Tire aspect ratio | 75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form