| Management number | 254320413 | Release Date | 2026/11/07 | List Price | US$93.74 | Model Number | 254320413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Motive Gear R&P 5.38 REV. CUT THICK DANA 60
Ring and PinionDifferential Ring and Pinion Reverse Cut Thick GearDifferential Ring and Pinion Reverse Cut Thick Gear; Dana 60 Reverse; 5.38 Ratio; Thick Gear;FEATURES:| Manufacturer part number | D60-538XF |
|---|---|
| Compatibility | RING AND PINION FOR DANA 60; 5.38 RATIO; THICK GEAR; 4.10 RATIO CARRIER AND LOWER; 1999-2015 APPLICATIONS REQUIRE PRELOAD SHIMS PART# 1118 |
| Vehicle fitment type | Specific |
| Automotive parts division | Off-Road, Performance |
| Manufacturer | Motive Gear |
| Oe number | MOGD60-538XF |
| Vehicle make | Ford |
| Vehicle model | MOGD60-538XF |
| Vehicle year | 1978, 1979, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| Material | 8620 heat treated steel |
| Assembled product weight | 20.15 lb |
| Vehicle type | Truck |
| Count | 1 |
| Size | 5.38 ratio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form