| Management number | 254789237 | Release Date | 2026/11/07 | List Price | US$39.49 | Model Number | 254789237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Hankook Ventus S1 Noble2 (H452) 225/45ZR17 91W</h2><p><strong>OVERVIEW</strong></p><p>The Hankook Ventus S1 Noble 2 H452 tires blend ultra-high performance with all-season reliability for passenger and sports cars. Driving on these tires is comfortable thanks to their optimal pitch arrangement which minimizes noise. On wet surfaces, grooves expel water to prevent hydroplaning while 3D kerfs provide additional biting edges. The rib blocks on the outside of these tires enhance cornering grip while wide steel belts ensure tread stiffness for better handling.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 9 in |
| Tire load range | B |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 mi |
| Is run flat | N |
| Overall diameter | 24.8 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.50 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500-AA-A |
| Features | Wet or Dry, Low Maintenance, All-Weather, High-Speed |
| Minimum vehicle rim width | 7.00 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | 1014505 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51.00 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form